Convochat
Image
BK Feb 06, 2026

Top-500 Universities in the World

https://time.com/7358185/top-universities-globally-2026/



Top-500 universities in the world 




Rank University Country Control Total Score Academic Capacity & Performance Innovation & Economic Impact Global Engagement

1 University of Oxford United Kingdom Public 90.11 92.67 84.28 92.33

2 Yale University United States Private 88.47 91.78 85.85 76.48

3 Stanford University United States Private 88.24 89.60 92.32 67.85

4 Massachusetts Institute of Technology United States Private 87.93 87.57 93.31 73.89

5 The University of Chicago United States Private 87.58 89.03 86.61 81.81

6 Harvard University United States Private 86.99 84.57 94.58 78.74

7 University of Cambridge United Kingdom Public 86.77 92.48 73.80 91.41

8 Imperial College London United Kingdom Public 86.18 86.20 82.98 95.70

9 University of Michigan United States Public 84.57 85.70 89.38 63.32

10 University of Pennsylvania United States Private 83.86 83.10 91.60 65.19

11 Princeton University United States Private 83.64 88.49 77.06 74.29

12 Johns Hopkins University United States Private 83.12 87.14 78.94 71.55

13 California Institute of Technology United States Private 82.86 89.92 71.59 74.31

14 Duke University United States Private 81.65 83.80 84.87 59.07

15 Cornell University United States Private 80.50 80.94 83.43 69.04

16 The University of Edinburgh United Kingdom Public 80.23 81.11 73.52 95.15

17 The University of Hong Kong Hong Kong SAR China Public 79.20 80.83 80.84 64.56

18 ETH Zurich Switzerland Public 77.91 78.19 75.33 84.02

19 University of Zurich Switzerland Public 76.93 78.82 69.66 87.39

20 University of Wisconsin–Madison United States Public 76.91 79.17 79.50 55.64

21 The Chinese University of Hong Kong Hong Kong SAR China Public 76.65 76.24 83.70 57.98

22 Emory University United States Private 76.11 79.04 78.23 52.16

23 University of Geneva Switzerland Public 75.86 78.04 64.79 96.01

24 Rice University United States Private 75.78 74.94 78.95 71.36

25 Vanderbilt University United States Private 75.76 78.21 81.33 44.30

26 University of Toronto Canada Public 75.71 75.22 80.64 63.86

27 Case Western Reserve University United States Private 74.34 77.55 73.30 58.27

28 University of California, Berkeley United States Public 74.28 67.89 91.64 60.51

29 University of California, Los Angeles United States Public 73.23 76.74 74.88 47.19

30 The University of Queensland Australia Public 72.99 69.70 81.81 66.31

31 University College London United Kingdom Public 72.13 83.13 41.98 96.51

32 University of Bern Switzerland Public 71.56 78.33 55.07 80.45

33 Ohio State University United States Public 71.53 76.48 73.50 35.90

34 The University of British Columbia Canada Public 71.50 66.02 85.36 62.83

35 University of Bristol United Kingdom Public 71.15 76.55 54.22 89.48

36 LMU Munich Germany Public 70.86 77.22 59.88 65.69

37 University of Texas at Austin United States Public 70.72 70.61 79.58 44.85

38 Carnegie Mellon University United States Private 70.41 68.18 68.33 90.03

39 University of Southampton United Kingdom Public 70.30 70.00 63.06 93.80

40 The University of Melbourne Australia Public 70.07 70.71 69.67 67.44

41 Boston University United States Private 70.06 70.09 68.46 74.73

42 Tsinghua University China Public 70.05 65.12 95.19 24.25

43 Dartmouth College United States Private 70.00 66.68 78.28 65.08

44 Brown University United States Private 70.00 75.43 60.06 67.26

45 University of Southern California United States Private 69.82 68.74 74.33 62.81

46 University of California, Davis United States Public 69.74 64.92 86.22 49.19

47 University of Virginia United States Public 69.73 69.19 83.73 30.94

48 University of Basel Switzerland Public 69.72 77.48 46.28 93.49

49 University of Glasgow United Kingdom Public 69.72 70.41 61.71 89.57

50 The Hong Kong Polytechnic University Hong Kong SAR China Public 69.09 64.39 76.12 76.18

51 University of Tokyo Japan Public 69.04 67.59 76.73 54.66

52 École polytechnique fédérale de Lausanne Switzerland Public 68.97 58.78 79.55 98.43

53 King’s College London United Kingdom Public 68.52 76.24 45.17 92.31

54 University of Sheffield United Kingdom Public 68.46 71.49 55.71 88.52

55 Columbia University United States Private 68.21 59.26 93.44 46.26

56 University of Leeds United Kingdom Public 67.98 67.41 62.60 87.51

57 University of Lausanne Switzerland Public 67.95 71.90 52.43 90.81

58 Tufts University United States Private 67.84 69.97 66.68 58.56

59 The University of Sydney Australia Public 67.39 66.83 68.47 67.56

60 Kyoto University Japan Public 67.33 74.41 74.31 3.90

61 The University of Western Australia Australia Public 67.11 68.73 67.66 55.72

62 Georgia Institute of Technology United States Public 66.94 59.55 80.37 70.99

63 University of Birmingham United Kingdom Public 66.87 67.83 58.36 86.67

64 University of California, Irvine United States Public 66.73 59.71 84.18 56.52

65 Seoul National University South Korea Public 66.65 69.94 77.96 13.05

66 University of Liverpool United Kingdom Public 66.63 68.72 57.05 82.82

67 University of New South Wales Australia Public 66.61 63.28 74.02 64.41

68 The Australian National University Australia Public 66.46 72.64 53.65 67.86

69 The University of Manchester United Kingdom Public 66.41 61.75 67.40 91.41

70 Shanghai Jiao Tong University China Public 66.19 61.62 91.12 18.82

71 The University of Adelaide Australia Public 66.18 64.57 70.62 62.54

72 Technical University of Munich Germany Public 66.17 60.65 72.00 81.72

73 Nanyang Technological University Singapore Public 65.90 68.33 79.34 10.96

74 London School of Economics and Political Science United Kingdom Public 65.86 63.54 59.56 98.64

75 University of Alberta Canada Public 65.70 64.07 73.21 53.00

76 University of California, San Diego United States Public 65.55 75.41 49.09 55.78

77 Technical University of Denmark Denmark Public 65.50 65.17 58.37 88.88

78 University of Nottingham United Kingdom Public 65.21 65.10 62.21 74.86

79 National University of Singapore Singapore Public 65.17 70.50 72.47 11.24

80 University of Washington United States Public 64.92 61.30 87.98 17.52

81 Pennsylvania State University United States Public 64.55 71.31 51.31 63.80

82 University of Göttingen Germany Public 64.49 72.10 51.81 56.84

83 University of Warwick United Kingdom Public 64.45 63.44 57.27 92.11

84 Lund University Sweden Public 64.25 66.93 55.65 74.01

85 Michigan State University United States Public 64.23 62.98 75.27 38.67

86 New York University United States Private 64.23 53.61 79.93 80.86

87 The University of Utah United States Public 63.95 66.21 68.17 37.73

88 University of Auckland New Zealand Public 63.67 62.84 67.63 56.78

89 Newcastle University United Kingdom Public 63.40 64.06 55.98 81.71

90 Monash University Australia Public 63.28 60.84 65.11 72.45

91 Arizona State University United States Public 63.05 54.71 84.44 48.85

92 McMaster University Canada Public 62.98 63.99 66.05 47.76

93 Trinity College Dublin, The University of Dublin Ireland Public 62.96 57.05 71.70 72.20

94 Delft University of Technology The Netherlands Public 62.79 58.55 73.98 54.71

95 University of Maryland United States Public 62.58 70.36 54.47 40.23

96 University of Vienna Austria Public 62.36 60.74 62.02 73.11

97 University of Calgary Canada Public 62.24 65.38 59.82 50.66

98 Northwestern University United States Private 62.13 49.78 86.48 63.18

99 Yonsei University South Korea Private 62.03 55.00 85.27 34.50

100 University of Miami United States

250

Comment
  • Ad AgencyI don't think Hoosiers fans care about their low ranking. You can't go to an airport without seeing Hoosier gear. The bandwagon is full.
    8 hours ago
  • Hit the PortalWell the Canes beat the Hoosiers at something: U of Miami is ranked #100. Indiana Hoosiers at #427. Interesting rankings. U of Maryland at #95. KU at #140. Minnesota is 218, Illinois is 235 and Indiana is #427.
    10 hours ago
  • Creative DirectorKids with economics degrees and 3.90 GPAs from YALE are struggling to find jobs in 2026. Just imagine the kids from uni #425 on here with a sociology degree and 120K debt? Doesn't make sense anymore even with a top-25 ranking.
    11 hours ago
  • Randy OrtonWho would've guessed Rice University (Houston TX) as the #24 ranked school in the world?
    20 hours ago
Share On

Subscribe to newsletter

Subscribe to our newsletter for the latest industry insights, financial tips, exclusive offers, and updates on our flexible financing solutions.

Copyright ©2023 All rights reserved